Committed to manufacturing world-class
High-end intelligent CNC equipment
1/1
Number of views:
1000
High-speed gantry machining center HSD-1615
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
HSD-1615
Quantity
-
+
Product parameter
Application Area
Characteristics
Video Introduction
Machining Workpiece
Processing Video
Name | Project | unit | Specification |
Stroke | X axis | mm | 1600 |
Y axis + tool change stroke | mm | 1500 | |
Z axis | mm | 800 | |
Spindle nose to worktable | mm | 300-1100 | |
Gantry width | mm | 1500 | |
Spindle center to column | mm | ||
Workbench | working desk size | mm | 1600*1300 |
T-slot (size*slot number*spacing) | mm | ||
Maximum load | Kg | 4000 | |
Spindle | Spindle taper | # | HSK A63 |
Rotating speed | rpm | 20000 | |
Maximum output torque of spindle | N.m | 56.4 | |
Transfer method | # | Built-in spindle | |
Transmission ratio | |||
Feed | Cutting feed (XYZ) | mm/min | 1-8000 |
Rapid feed (XYZ) | m/min | 20/20/20 | |
Precision | X axis positioning accuracy (full stroke) | mm | 0.015 |
Y axis positioning accuracy (full stroke) | mm | 0.015 | |
Z axis positioning accuracy (full stroke) | mm | 0.01 | |
X axis repeat positioning accuracy | mm | 0.01 | |
Y axis repeat positioning accuracy | mm | 0.01 | |
Z axis repeat positioning accuracy | mm | 0.005 | |
Motor | Control System | # | |
Spindle motor power | Kw | 17/47 | |
Three-axis motor power X/Y/Z | Kw | 6.0/6.0/6.0 | |
other | Required air pressure | Kgf/cm2 | 6.5 |
Water tank capacity | L | ||
Electricity demand | KVA | 45 | |
Net weight | Kg | 20 | |
Dimensions | mm |
The specifications of this machine will be changed with the improvement of quality without notice; Qiaofeng Company reserves the right of final interpretation. For more information, please contact the corresponding regional sales staff.
All rights reserved © JIR FINE INTELLIGENT EQUIPMENT CO., LTD
粤ICP备06079730号