Committed to manufacturing world-class
High-end intelligent CNC equipment
1/1
Number of views:
1000
High-speed drilling center T-10
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
T-10
Category
T series high-speed drilling
Quantity
-
+
Product parameter
Application Area
Characteristics
Video Introduction
Machining Workpiece
Processing Video
Name | Project | Unit | Specification |
Stroke | Xaxis | mm | 1000 |
Yaxis | mm | 500 | |
Zaxis | mm | 300 | |
Distance from spindle nose to Workbench | mm | 180-480 | |
Distance from spindle center to column | mm | 560 | |
Workbench | Size (length×width) | mm | 1100*500 |
T-slot (size× number of slots×spacing) | mm | 14*5*80 | |
Maximum load-bearing worktable | Kg | 400 | |
Main axis | Rotating speed | rpm | 12000 |
Spindle taper | BT30 | ||
transfer method | Direct type | ||
Feed | Three-axis cutting feed | mm/min | 1~10000 |
Three-axis rapid feed | m/min | 48/48/48 | |
Precision | positioning accuracy | mm | ±0.005/300 |
Repeatability | mm | ±0.003/300 | |
Tool change system | Number of tools | PCS | 21 |
Tool weight | kg | 3 | |
Maximum tool length | mm | 200 | |
Tool diameter (full tool/adjacent empty tool) | mm | 100/140 | |
Tool magazine form | Clamping arm type (servo) | ||
Control System | Control System | FANUC OI-MF/MITSUBISHI-M80 | |
Spindle motor power | Kw | 3.7/13 | |
Three-axis motor power | Kw | 2.7/2.7/3.0 | |
other | Required air pressure | Kgf/c㎡ | 6.5 |
electricity demand | KVA | 20 | |
Net weight (approximately) | kg | 4600 | |
Dimensions (length * width * height) | mm | 2450*2850*2420 | |
Machine color | Catalog standard color | ||
Shield | Full shield |
The specifications of this machine will be changed with the improvement of quality without notice; Qiaofeng Company reserves the right of final interpretation. For more information, please contact the corresponding regional sales staff。
All rights reserved © JIR FINE INTELLIGENT EQUIPMENT CO., LTD
粤ICP备06079730号