Committed to manufacturing world-class
High-end intelligent CNC equipment
1/1
Number of views:
1000
Vertical and horizontal composite machining center LH-450S
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
LH-450S
Quantity
-
+
Product parameter
Application Area
Characteristics
Video Introduction
Machining Workpiece
Processing Video
Technical Parameters | Unit | LH-450S/500S | ||
Vertical type | Horizontal type | |||
Stroke | X axis | mm | 1100 | 800 |
Y axis | mm | 700 | 600 | |
Z axis | mm | 510 | 700 | |
Vertical spindle nose to worktable | mm | 90-600 | ||
Vertical spindle center to column | mm | 760 | ||
Horizontal spindle nose to worktable | mm | 350-1050 | ||
Horizontal spindle center to worktable | mm | 60-660 | ||
Height from work surface to ground | mm | 1170 | ||
Workbench | Rotating table size | mm | 450*450(450S)/500*500(500S) | |
T-slot (size*slot number*spacing) | mm | 14*5*100(450S)/18*5*100(500S) | ||
Maximum workpiece diameter | mm | 1500 | ||
Turntable dividing angle | 1/1000 | |||
Turntable type | Roller cam turntable | |||
Maximum load | Kg | 350(450S)/700(500S) | ||
Spindle | Spindle taper | # | BT40 | BT40 |
Rotating speed | rpm | 12000 | 12000 | |
Transfer method | # | Direct type | Direct type | |
Feed | Cutting feed (XYZ) | mm/min | 1-10000 | |
Rapid feed (XYZ) | m/min | 36/36/36 | ||
Precision | Positioning accuracy | mm | ±0.005/300 | |
Repeatability | mm | ±0.003/300 | ||
Tool change system | Number of tools | Pcs | 24 | 24 |
Tool magazine type | Vertical | Horizontal | ||
Knife set type | # | BT40 | BT40 | |
Tool weight | Kg | 7 | 7 | |
Tool length | mm | 300 | 300 | |
Tool diameter (full tool/adjacent empty tool) | mm | 80/150 | 80/150 | |
Tool magazine form | # | Disc type | Disc type | |
Motor | Control System | # | FANUC 0I-MF | |
Spindle motor power | Kw | 7.5/15 | 7.5/15 | |
Three-axis motor power X/Y/Z | Kw | 1.8/3.0/3.0 | 1.8/3.0/3.0 | |
other | Required air pressure | Kgf/cm2 | 6.5 | |
Water tank capacity | L | |||
electricity demand | KVA | 25 | ||
Net weight | Kg | 7500 | ||
Dimensions | mm | 5100*3630*3050 (including chain row) |
Technical data is subject to change without notice; Qiaofeng Company reserves the right of final interpretation. For more information, please contact the corresponding regional business personnel.
Previous
None
Next
None
All rights reserved © JIR FINE INTELLIGENT EQUIPMENT CO., LTD
粤ICP备06079730号